Sign In | Join Free | My xpshou.com |
|
Place of Origin : CHINA
Brand Name : ARISE
Certification : ISO CE FCC ROHS
Model Number : Truck Mounted LED Display P10mm P5 P4 P6 P8 P10 P12 outdoor Truck Mobile LED Display Digital Billboa
MOQ : 5sqm
Price : 1
Packaging Details : Flight case, wooden case, paper cartons and ect
Delivery Time : 7
Payment Terms : TT
Supply Ability : 10000SQM/MONTH
Truck Mounted LED Display P10mm P5 P4 P6 P8 P10 P12 outdoor Truck Mobile LED Display Digital Billboard
Arise Technology Co., Ltd. One-stop LED display manufacturere
Website: www.ariseled.com
Skype: ariseled;
Https://www.facebook.com/Arise-Technology-Co-Ltd-388635868143638/
Product Description
1.It can move to anywhere you want
2.Multiple application for commercial advertising,events
3.Ideal advertising in busy streets,intersections,shows,concerts,sporting events,granding opening etc.
4.Customized size and fast delivery
Specification
Item | Technical Specifications | |
Pixel Pitch | 10mm | |
LED Configuration | DIP346 (1R1G1B)/SMD 3-in-1 | |
Pixel Density | 10000 pixels/sq.m | |
Module Size | 160mm*160mm/320mm*160mm | |
Module Resolution | 16pixel*16pixel/32pixel*16pixel | |
Cabinet Size | 960mm*960mm | |
Cabinet Resolution | 96pixels*96pixels | |
Cabinet Material | Iron/Aluminum | |
Cabinet weight | 48kg/sqm or 38kg/sqm | |
Brightness | 7000~8000cd/sqm | |
Colour temperature | 3500K-9500K(adjustable) | |
Viewing Angle | H:120°/V:60°/120° | |
Brightness Uniformity | ≥97% | |
Brightness Adjustment | Manual/Auto/Programmable | |
Ave. Power consumption | 200 W/sqm,300W/sqm | |
Max. Power consumption | 600W/sqm,800W/sqm | |
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |
Output Voltage | 5V,40A | |
Best Viewing Distance | 10m~200m | |
Contrast ratio | 5000:01:00 | |
Frame rate | 50/60 Hz/sec | |
Refresh rate | ≥1200Hz | |
Grey scale levels | R(256bit) x G(256bit) x B(256bit) | |
Display Colors | R(1024) x G(1024) x B(1024) | |
Protection Level | IP65 | |
Life-span | 100,000 hours | |
MTBF | 10,000 hours | |
Malfunction dot rate | < 0.0001 | |
Storage Temp/Humidity | -30~+60℃/10~90%RH | |
Operating Temp/Humidity | -20~+50℃/10~90%RH | |
Drive Mode | 1/4 scan,1/2 scan | |
Control System | Synchronous/Asynchronous/Wifi/3G Wireless for choice | |
Inquiry Cart
0
Send your message to this supplier
You May Like
|