Sign In | Join Free | My xpshou.com |
|
Place of Origin : CHINA
Brand Name : ARISE LED
Model Number : Perimeter LED display DIP Stadium LED Displays P8 P10 P16 SMD P8 P10 P16
Certification : ISO CE UL CCC FCE
Price : 1USD
Packaging Details : Flight case, wooden case, paper cartons and ect
Delivery Time : 7DAY
Payment Terms : TT/FOB
Supply Ability : 10000SQM/MONTH
MOQ : 5SQM
Perimeter LED display DIP P8 P10 P16 SMD P8 P10 P16
Arise Technology Co., Ltd.
Features
1) Extremely wide viewing angle for audience
2) Refresh rate reach to over 2000Hz, present flicker-free image to camera
3) Easy installation and maintenance with Lightweight aluminum cabinets
4) Energy saving with high code lamps
5) Sports player saftey ensusred by soft mask of the module and cover of the cabinet
6) With a high level ingress protection as IP65, the screen can even work in any kind of weather condition
Pixel Pitch(mm) | P8 | P10 | P16 | P8 | P10 | P16 |
Pixel density(dots/m2) | 15,625 | 10,000 | 6,944 | 3,906 | 2,500 | 6,944 |
Pixel Configuration | DIP246 | DIP346 | DIP346 | SMD3535 | SMD3535 | SMD3535 |
Module size(mm) | 256X128 | 160X160 | 320X160 | 256X128 | 160X160 | 320X160 |
Module resolution | 32X16 | 16X16 | 16X8 | 32X16 | 16X16 | 16X8 |
Module configuration | 4X8 | 6X6 | 3X6 | 4X8 | 4X6 | 3X6 |
Cabinet size(mm) | 1024X1024 mm | 960X960 mm | 960X960 mm | 1024X1024 mm | 960X960 mm | 960X960 mm |
Cabinet resolution | 128X128 | 96X96 | 60X60 | 128X128 | 96X96 | 60X60 |
Brightness (cd/sqm) | ≥8500 | ≥8500 | ≥9000 | ≥6500 | ≥6500 | ≥6500 |
Power Consumption | Max:800W/sqm | Max:800W/sqm | Max:800W/sqm | Max:900W/sqm | Max:900W/sqm | Max:900W/sqm |
Avg:250W/sqm | Avg:250W/sqm | Avg:250W/sqm | Avg:270W/sqm | Avg:270W/sqm | Avg:270W/sqm | |
Protection Grade (Front/Rear) | IP65 | |||||
Contrast Ratio | 3000:1 | |||||
Cabinet Weight | 40kg/sqm(Aluminum Cabinet) | |||||
Power Supply | AC85~264V(50/60Hz) | |||||
Frame Rate | 50Hz&60Hz | |||||
Refresh Rate | 2000HZ | |||||
Lifetime(Half brightness) | 100,000Hrs | |||||
Operating Temperatures | -10-60℃ | |||||
Storage Temperatures | -20-60℃ | |||||
Work humidity | 10%-90%RH |
![]() |
Perimeter LED display DIP Stadium LED Displays P8 P10 P16 SMD P8 P10 P16 Images |